Search by group
Search in products
RF20 - EPM handheld transceiverRF20 EPM handheld multiband transceiver with improved resistance to electronic warfare is designated for use at the lowest tactical command levels for all kinds of military units. Depending on the type of selected frequency band, the transceiver is able to communicate in HF band with frequency modulation, with VHF RF13 transceivers, RF2050 mobile transceivers and with airborne transceivers in Aircraft band I. |
a) in all operation modes b) in fixed frequency mode c) in FH operation |
| Frequency range | 25.000 MHz to 145.9875 MHz |
| Nominal input/output impedance | 50 Ω |
| Frequency ranges | |
| HF | FM |
| VHF I | 30.000 MHz to 108.000 MHz |
| VHF II | 117.975 MHz to 140.000 MHz |
| VHF III | 140.025 MHz to 145.9875 MHz |
| Modulation type | |
| HF | FM |
| VHF I | FM |
| VHF II | AM |
| VHF III | FM |
| Channel spacing | |
| HF band | 25 kHz |
| VHF I band | 25 kHz; 12.5 kHz; 6.25 kHz |
| VHF II band | 25 kHz; 8.33 kHz |
| VHF III band | 25 kHz; 12.5 kHz |
| Number of operation channels at 25 kHz channel spacing | |
| HF | 200 |
| VHF I | 3121 |
| VHF II | 882 |
| VHF III | 239 |
| Preset channels | 10 |
| Number of channels monitored in all special operation modes | 3 (two adjustable, third fixed at 121.500 MHz) |
| Max. number of programmable nets | 6 |
| Nominal supply voltage | 7.2 V |
| Limit supply voltage | 6.5 V to 9.5 V |
| Frequency band with special operation modes | 30.000 MHz to 87.975 MHz |
| Voice operation F3E | according to STANAG 4204 |
| Types of special operation modes | |
| FH | frequency hopping |
| DFF | digital fixed frequency |
| FCS | free channel search |
| MIX | mixed operation FH and FCS |
| SFH | secure frequency hopping |
| SDFF | secure digital fixed frequency |
| SFCS | secure free channel search |
| SMIX | mixed mode SFH and SFCS |
| Time to first synchronization | max. 7 s |
| Synchronization hold with transceiver off and battery pack connected | min. 42 hours |
| Transceiver synchronization hold with battery pack disconnected | min. 25 s |
| Transceiver current consumption | |
| - transmission (nominal power) | 1.6 A |
| - transmission (reduced power) | 0.65 A |
| - transmission (increased power) | 3.2 A |
| - reception | 0.19 A |
| - stand-by | 0.17 A |
| Operation time | |
| transmission [2 W] : reception : stand-by = 1 : 1 : 10 with LP1302 battery pack | min. 15 hours |
| TRANSMITTER PARAMETERS | |
| Transmitter nominal output for FM | 2 W |
| Transmitter nominal output for AM | 1 W |
| Transmitter reduced output for FM | 0.2 W |
| Transmitter reduced output for AM | 0.1 W |
| Transmitter increased output for FM | 5 W |
| Harmonics suppression | min. 40 dB |
| Spurious suppression at > 25 kHz mistuning | min. 60 dB |
| RECEIVER PARAMETERS | |
| Sensitivity | 0,5 μV at 12 dB SINAD |
| Non-linear distortion factor | 10 % |
| Loudspeaker output power | min. 200 mW/8 Ω |
| Audio bandwidth | |
| F3E operation | (300 to 3 000) Hz |
| DATA operation | (10 to 11 000) Hz |
| MECHANICAL PROPERTIES AND RESISTANCE | |
| Immersion | 1 m depth |
| Operating temperature range | -30 °C to +60 °C |
| Dimensions - transceiver with battery pack | W 97 mm x H 217 mm x D 44 mm |
| Dimensions - battery pack | W 77 mm x H 63 mm x D 41 mm |
| Weight - transceiver | 0.85 kg |
| Weight - battery pack | 0.30 kg |
| Average ranges in a medium undulated and wooded terrain at nominal power | |
| • with short tape antenna AS1301 | 0.8 km |
| • with long tape antenna AL1301 | 5 km |
| RF20 operating instructions | 2300.010.02 |
| RF20 short operating instructions | 2300.011.02 |

History






























