Search by group
Search in products
Homepage » Products » Accessories » Power supplies, chargers » Power supplies, chargers • for PR20 » Chargers » Mobile charger
MC200 - Mobile chargerMC200 mobile charger charges up to six BP200 battery packs in vehicles with 12 V or 27 V board mains. |
Technical parameters
Batery packs
Set
Documentation
Support
| DC power supply voltage | from on-board mains 12 V, 27 V |
| Power supply voltage range | 10 V to 33 V |
| Current consumption | max. 7 A |
| Current consumption in POWER-OFF mode | max. 1 mA |
| Number of battery packs | 1 to 6 |
| Charging voltage | 4.2 V to 4.4 V (in accord with programed value in battery pack) |
| Charging current | 0.2 A to 2.1 A (in accord with programed value in battery pack) |
| End of charging | |
| • after 360 minutes | |
| • if the charging current drops below the limit programmed in BP200 battery pack memory | |
| BP200 battery pack temperature range for charging to begin: | |
| from | 0 °C |
| to | values programmed in BP200 battery pack memory |
| Charger operating temperatures | -30 °C to +50 °C |
| Dimensions | W 245 mm x H 50 mm x D 135 mm |
| Weight | 1.2 kg |
| MC200 operating instructions | 7033.010.02 |

History




