Search by group
Search in products
The RF 13 radio system mobile sets consist of the RF13 transceiver combined with suitable accessories. Depending on the required output power, the following configurations are available:
| Name and type | Maximum output power | Power supply voltage | External amplifier |
| RF1305 mobile sets | 5 W | 12 V or 24 V | ----- |
| RF1325 mobile sets | 25 W | 12 V or 24 V | ZM13.1 |
| RF1350 mobile sets | 50 W | 24 V | ZV13.1 |
Configuration and identification of mobile sets
Specific set configurations depend primarily on required operational and functional features, method and place of installation and other customer-specified parameters. Owing to great variability, sets specifically designed by customers can be assembled. Each set is marked with a unique identification code - PN (RN).Overview of standard (sample) RF13 radios system mobile sets
For quick orientation, we created standard (sample) sets designed to fulfill basic operational tasks. For general info see the table, for detailed specifications, including lists of components, consult individual set pages.
To create these sets, we used the RF13 transceiver version with built-in voice encryption (2000.100.02). Amplifiers ZM13.1 and ZV13.1 from RF1325 or RF1350 sets are used in the Net version.
| Name and type | PN (RN) | Basic set components |
| RF1305 mobile set | 7005.000.02 | RF13 transceiver; DM13 mobile extension |
| RF1350 mobile set | 2011.041.61 | RF13 transceiver; ZV13.1 amplifier (on top of each other) |
| RF1350 mobile set | 2011.041.71 | RF13 transceiver; ZV13.1 amplifier (next to each other) |
| RF1350 mobile set | 2011.041.72 | RF13 transceiver; ZV13.1 amplifier; AF13 co-site filter |
| RF1325 mobile set | 2010.041.61 | RF13 transceiver; ZM13.1 amplifier (on top of each other) |
| RF1325 mobile set | 2010.041.71 | RF13 transceiver; ZV13.1 amplifier (next to each other) |
| RF1325 mobile set | 2010.041.72 | RF13 transceiver; ZM13.1 amplifier; AF13 co-site filter |
Switch display: List | Catalog
Sort by:
| Type designation | Name | PN (RN) | NSN |
|---|---|---|---|
| RF1305 | Mobile set for patrol vehicles | 7005.000.02 | |
| RF1350 | Mobile set | 2011.041.61 | |
| RF1325 | Mobile set | 2010.041.61 |

History
