Search by group
Search in products
Switch display: List | Catalog
Sort by:
Page: 1 2
| Type designation | Name | PN (RN) | NSN |
|---|---|---|---|
| AS1301 | Short tape antenna 0.5 m | 2038.100.01 | 5985160025492 |
| AL1301 | Long tape antenna 1.1 m | 2037.100.01 | 5985160015375 |
| AL13 | Long tape antenna 1.5 m | 2039.100.01 | 5985160033179 |
| AL13.1 | Whip antenna 2 m | 2039.100.02 | |
| MO13.50 | Vehicle whip antenna | 2036.100.15 | 5985160034639 |
| MO13.51 | Vehicle whip antenna with magnetic holder | 2036.100.13 | 5985160014908 |
| Vehicle antenna VHF 2.6 m | 2036.100.73 | ||
| Vehicle antenna 2.4 GHz | 2036.100.80 | ||
| Vehicle antenna VHF/UHF 2.7 m | 2036.100.86 | ||
| Vehicle antenna 2.4 GHz 0.8 m | 2036.100.81 | ||
| Dual vehicle antenna 2.4 GHz 0.9 m | 2036.100.82 | ||
| Vehicle antenna VHF/UHF 1.3 m | 2036.100.84 | ||
| Vehicle antenna VHF 1.6 m | 2036.100.85 | ||
| RF13.8 | Hang-up antenna | 2036.100.11 | 5985160024749 |
| PD13 | Long-wire antenna | 2036.100.10 | 5985160038730 |
| Discon antenna | 2036.100.68 | ||
| Groundplane antenna | 2036.100.66 | ||
| Log-periodic antenna | 2036.100.58 | ||
| GPA24 | Satellite navigation antenna | 2042.100.50 | 5985160018111 |
| GPA24 | Satellite navigation antenna (with installation mount and radome) | 2042.100.53 | 5985160020272 |

History
